# | From | Destination | Miles | Rate | Action |
---|---|---|---|---|---|
1 | Gatwick Airport North Terminal LGW N ~ RH6 0PJ | Crawley Train Station CRW ~ RH10 1JA | 6 | £ 21 | |
2 | Crawley Train Station CRW ~ RH10 1JA | Heathrow Terminal 3 LHR T3 ~ TW6 1QG | 46 | £ 80 | |
3 | Haywards Heath Train Station HHE ~ RH16 1DJ | Balcombe Train Station BAB ~ RH17 6JQ | 5 | £ 33 | |
4 | Gatwick Airport North Terminal LGW N ~ RH6 0PJ | Horley Train Station HOR ~ RH6 7NL | 2 | £ 18 | |
5 | Brighton Train Station BTN ~ BN1 3XP | Gatwick Airport North Terminal LGW N ~ RH6 0PJ | 28 | £ 50 | |
6 | Tunbridge Wells Train Station TBW ~ TN1 1BT | Gatwick Airport South Terminal LGW S ~ RH6 0RN | 24 | £ 50 | |
7 | Crawley Train Station CRW ~ RH10 1JA | Three Bridges Train Station TBD ~ RH10 1LY | 1 | £ 6.5 | |
8 | East Grinstead Train Station EGR ~ RH19 1EB | Gatwick Airport North Terminal LGW N ~ RH6 0PJ | 9 | £ 25 | |
9 | Forest Row RH18 5AA, UK ~ RH18 5AA | Gatwick Airport North Terminal LGW N ~ RH6 0PJ | 12 | £ 33 | |
10 | 5 Rother Crescent, England, UK ~ RH11 8DF | Gatwick Airport North Terminal LGW N ~ RH6 0PJ | 7 | £ 21 | |
11 | Cuckfield, Haywards Heath RH17 5AA, UK ~ RH17 5AA | Gatwick Airport North Terminal LGW N ~ RH6 0PJ | 16 | £ 30 | |
12 | Balcombe Train Station BAB ~ RH17 6JQ | Gatwick Airport North Terminal LGW N ~ RH6 0PJ | 9 | £ 28 | |
13 | Crawley Down, Crawley RH10 3DZ, UK ~ RH10 3DZ | Gatwick Airport North Terminal LGW N ~ RH6 0PJ | 5 | £ 23 | |
14 | Vicarage Rd, Crawley Down, Crawley RH10 4JJ, UK ~ RH10 4JJ | Three Bridges Train Station TBD ~ RH10 1LY | 5 | £ 15 | |
15 | Crawley Down, Crawley RH10 3DZ, UK ~ RH10 3DZ | Three Bridges Train Station TBD ~ RH10 1LY | 4 | £ 15 | |
16 | Crawley Down, Crawley RH10 3DZ, UK ~ RH10 3DZ | Crawley Train Station CRW ~ RH10 1JA | 5 | £ 16 |
© 2023 Apple Taxis All Rights Reserved. Design & developed by Nuski rauf